PASSENGER TIRES
PASSENGER TIRES
SIZE | L.I. / | R.W | O.D. | S.W. | UTQG | MUD+SNOW |
S.R. | inch | mm | mm | |||
235/75R15 ** | 109T XL | 6.5 | 733 | 235 | 480 A B | M+S |
235/70R16 ** | 106T | 7.0 | 736 | 240 | 480 A B | M+S |
245/70R16 ** | 107T | 7.0 | 750 | 248 | 480 A B | M+S |
265/70R16 ** | 112T | 8.0 | 778 | 272 | 480 A B | M+S |
235/65R17 ** | 108T XL | 7.0 | 738 | 240 | 480 A B | M+S |
245/65R17 ** | 107T | 7.0 | 750 | 248 | 480 A B | M+S |
265/65R17 ** | 112T | 8.0 | 776 | 272 | 480 A B | M+S |
265/70R17 ** | 115T | 8.0 | 804 | 272 | 480 A B | M+S |
265/60R18 ** | 110T | 8.0 | 775 | 272 | 480 A B | M+S |
275/65R18 ** | 116T | 8.0 | 815 | 279 | 480 A B | M+S |
265/50R20 ** | 111T XL | 8.5 | 774 | 277 | 480 A B | M+S |
275/55R20 ** | 117T XL | 8.5 | 810 | 284 | 480 A B | M+S |
275/60R20 ** | 115T | 8.0 | 838 | 279 | 480 A B | M+S |
31x10.50R15 LT ** | 109S | 8.5 | 769 | 275 | – | M+S |
LT215/75R15 ※ ** | 106/103S | 6.0 | 703 | 216 | – | M+S |
LT215/85R16 ** | 115/112S | 6.0 | 772 | 216 | – | M+S |
LT235/85R16 ** | 120/116S | 6.5 | 806 | 235 | – | M+S |
LT225/75R16 ** | 115/112S | 6.0 | 744 | 223 | – | M+S |
LT245/75R16 ** | 120/116S | 7.0 | 777 | 250 | – | M+S |
LT265/75R16 ** | 123/120S | 7.5 | 807 | 270 | – | M+S |
LT285/75R16 ** | 122/119S | 8.0 | 834 | 286 | – | M+S |
LT265/70R17 ** | 121/118S | 8.0 | 804 | 272 | – | M+S |
LT285/70R17 ** | 121/118S | 8.5 | 832 | 292 | – | M+S |
LT275/65R20 ** | 126 /123S | 8.0 | 866 | 279 | – | M+S |
Phone:+86-18562627415
E-mail: sales@forguardtire.com
Address:NO.45 Beijing Road,
Qianwanbaoshuigang District,
Qingdao,Shandong,China.