AGRICULTURAL TIRES
FARM TRACTOR
SIZE | PR | PATTERN | OVERALL | SECTION | MAX | RELEVANT | TYPE | |
DIAMETER | WIDTH | RIM | LOADING | PRESSURE | ||||
MM | MM | KG | KPA | |||||
10.0/80-12 | 8 | IMP-01 | 710 | 264 | 9.00 | 1250 | 310 | TL |
10.0/80-12 | 10 | IMP-01 | 710 | 264 | 9.00 | 1440 | 390 | TL |
10.5/65-16 | 12 | IMP-01 | 755 | 274 | 9.00 | TL | ||
10.0/75-15.3 | 10 | IMP-01 | 760 | 264 | 9.00 | 1550 | 390 | TL |
10.0/75-15.3 | 12 | IMP-01 | 760 | 264 | 9.00 | 1700 | 470 | TL |
10.0/75-15.3 | 14 | IMP-01 | 760 | 264 | 9.00 | 1900 | 550 | TL |
11.5/80-15.3 | 10 | IMP-01 | 845 | 290 | 9.00 | 1950 | 340 | TL |
11.5/80-15.3 | 12 | IMP-01 | 845 | 290 | 9.00 | 2180 | 410 | TL |
11.5/80-15.3 | 14 | IMP-01 | 845 | 290 | 9.00 | 2430 | 475 | TL |
12.5/80-15.3 | 14 | IMP-01 | 889 | 307 | 9.00 | 2650 | 430 | TL |
12.5/80-15.3 | 16 | IMP-01 | 889 | 307 | 9.00 | 2820 | 490 | TL |
13.0/65-18 | 14 | IMP-01 | 890 | 336 | 11.00 | 2575 | 430 | TL |
13.0/65-18 | 16 | IMP-01 | 890 | 336 | 11.00 | 2800 | 490 | TL |
11L-16 | 12 | IMP-01 | 838 | 279 | 8LB | 1250 | 440 | TL |
12.5/80-18 | 12 | IMP-01 | 965 | 308 | 9.00 | 2650 | 370 | TL |
Phone:+86-18562627415
E-mail: sales@forguardtire.com
Address:NO.45 Beijing Road,
Qianwanbaoshuigang District,
Qingdao,Shandong,China.