FORKLIFT TIRE
FORKLIFT TIRE
SIZE | PR | PATTERN | OVERALL | SECTION | MAX | RELEVANT | |
DIAMETER | WIDTH | RIM | LOADING | PRESSURE | |||
MM | MM | KG | KPA | ||||
5.00-8 | 10 | JH800 | 470 | 137 | 3.50D | 1290 | 1000 |
6.00-9 | 10 | JH800 | 540 | 160 | 4.00E | 1680 | 860 |
6.50-10 | 10 | JH800 | 590 | 175 | 5.00F | 1915 | 790 |
7.00-12 | 12 | JH800 | 676 | 190 | 5.00S | 2720 | 860 |
8.25-15 | 14 | JH800 | 840 | 235 | 6.5 | 4255 | 830 |
28x9-15 | 14 | JH800 | 710 | 220 | 7 | 3415 | 970 |
18*7-8 | 12 | JH800 | 711 | 231 | 7 | 3830 | 900 |
10.00-20 | 16 | JH800 | 1055 | 278 | 7.5 | 6765 | 795 |
12.00-20 | 16 | JH800 | 315 | 315 | 8.5 | 8275 | 900 |
Phone:+86-18562627415
E-mail: sales@forguardtire.com
Address:NO.45 Beijing Road,
Qianwanbaoshuigang District,
Qingdao,Shandong,China.