AGRICULTURAL TIRES
FARM TRACTOR
SIZE | PR | PATTERN | OVERALL | SECTION | MAX | RELEVANT | TYPE | |
DIAMETER | WIDTH | RIM | LOADING | PRESSURE | ||||
MM | MM | KG | KPA | |||||
4.00-12 | 4 | F-2 | 535 | 110 | 3.00D | 350 | 340 | TT/TL |
4.00-19 | 4 | F-2 | 712 | 112 | 3.00D | 355 | 340 | TT/TL |
5.00-15 | 4 | F-2 | 655 | 140 | 4.00E | 365 | 280 | TT/TL |
5.00-16 | 6 | F-2 | 665 | 150 | 4.00E | 475 | 390 | TT/TL |
5.50-16 | 6 | F-2 | 710 | 150 | 4.00E | 530 | 370 | TT/TL |
6.00-16 | 6 | F-2 | 735 | 165 | 4.50E | 560 | 330 | TT/TL |
6.00-19 | 6 | F-2 | 714 | 165 | 4.50E | 650 | 330 | TT/TL |
6.50-16 | 6 | F-2 | 760 | 175 | 4.50E | 615 | 310 | TT/TL |
7.50-16 | 8 | F-2 | 805 | 205 | 5.50F | 875 | 370 | TT/TL |
7.50-18 | 8 | F-2 | 860 | 205 | 5.50F | 950 | 370 | TT/TL |
7.50-20 | 8 | F-2 | 910 | 205 | 5.50F | 1020 | 370 | TT/TL |
9.00-16 | 10 | F-2 3RIB | 855 | 234 | 6.00F | 1250 | 390 | TT/TL |
9.00-16 | 10 | F-2 4RIB | 855 | 234 | 6.00F | 1250 | 390 | TT/TL |
10.00-16 | 10 | F-2 3RIB | 895 | 274 | W8 | 1360 | 340 | TT/TL |
10.00-16 | 10 | F-2 4RIB | 895 | 274 | W8 | 1360 | 340 | TT/TL |
11.00-16 | 10 | F-2 3RIB | 965 | 315 | W10L | 1500 | 310 | TT/TL |
11.00-16 | 10 | F-2 4RIB | 965 | 315 | W10L | 1500 | 310 | TT/TL |
Phone:+86-18562627415
E-mail: sales@forguardtire.com
Address:NO.45 Beijing Road,
Qianwanbaoshuigang District,
Qingdao,Shandong,China.