AGRICULTURAL TIRES
FARM TRACTOR
AGRICULTURAL TIRES
FARM TRACTOR
SIZE | PR | PATTERN | OVERALL | SECTION | MAX | RELEVANT | TYPE | |
DIAMETER | WIDTH | RIM | LOADING | PRESSURE | ||||
MM | MM | KG | KPA | |||||
7.60-15SL | 8 | I-1 | 730 | 190 | 5.50F | 950 | 360 | TT/TL |
9.5L-14SL | 8 | I-1 | 735 | 240 | 8KB | 1085 | 300 | TT/TL |
9.5L-15SL | 8 | I-1 | 760 | 240 | 8LB | 1115 | 300 | TT/TL |
11L-14SL | 6 | I-1 | 745 | 275 | 8KB | 920 | 190 | TT/TL |
11L-14SL | 8 | I-1 | 745 | 275 | 8KB | 1120 | 250 | TT/TL |
11L-15SL | 8 | I-1 | 775 | 275 | 8LB | 1145 | 250 | TT/TL |
11L-16SL | 8 | I-1 | 795 | 275 | W8L | 1210 | 250 | TT/TL |
12.5L-15SL | 10 | I-1 | 815 | 310 | 10LB | 1550 | 300 | TT/TL |
12.5L-15SL | 12 | I-1 | 815 | 310 | 10LB | 1750 | 360 | TT/TL |
Phone:+86-18562627415
E-mail: sales@forguardtire.com
Address:NO.45 Beijing Road,
Qianwanbaoshuigang District,
Qingdao,Shandong,China.