OTR TYRES
SIZE | PR | PATTERN | OVERALL | SECTION | RIM | Max Load | Inflated Pressure | ||
DIAMETER | WIDTH | (Kg) | (kpa) | ||||||
MM | MM | 10km/h | 50km/h | 10km/h 50km/h | |||||
7.50-16 | 10 | E3/L3 | 805 | 215 | 6.00/G | 860 | / | 530 | / |
9.00-16 | 14 | E3/L3 | 890 | 255 | 6.5H | 1120 | / | 260 | / |
1200-16 | 16 | E3/L3 | 840 | 240 | 6.50H | / | 1705 | / | 680 |
16/70-20 | 16 | E3/L3 | 1075 | 410 | 13 | 5600 | 3350 | 450 | 350 |
16/70-24 | 16 | E3/L3 | 1175 | 410 | 13 | 5600 | 3350 | 450 | 350 |
15.5-25 | 16 | E3/L3 | 1275 | 395 | 12.00/1.3 | 6750 | 3850 | 525 | 325 |
17.5-25 | 16 | E3/L3 | 1350 | 445 | 14.00/1.5 | 7300 | 4250 | 475 | 300 |
17.5-25 | 20 | E3/L3 | 1350 | 445 | 14.00/1.5 | 8250 | 5000 | 575 | 400 |
17.5-25 | 24 | E3/L3 | 1350 | 445 | 14.00/1.5 | 9250 | 5600 | 700 | 475 |
20.5-25 | 16 | E3/L3 | 1490 | 520 | 17.00/2.0 | 8250 | 5450 | 350 | 275 |
20.5-25 | 20 | E3/L3 | 1490 | 520 | 17.00/2.0 | 9500 | 6000 | 450 | 325 |
20.5-25 | 24 | E3/L3 | 1490 | 520 | 17.00/2.0 | 10300 | 6700 | 525 | 400 |
23.5-25 | 20 | E3/L3 | 1615 | 595 | 19.50/2.5 | 10900 | 7300 | 375 | 300 |
23.5-25 | 24 | E3/L3 | 1615 | 595 | 19.50/2.5 | 12500 | 8000 | 475 | 350 |
23.5-25 | 28 | E3/L3 | 1615 | 595 | 19.50/2.5 | 13600 | 8750 | 550 | 400 |
26.5-25 | 24 | E3/L3 | 1750 | 675 | 22.00/3.0 | 14000 | 9250 | 400 | 300 |
26.5-25 | 28 | E3/L3 | 1750 | 675 | 22.00/3.0 | 15500 | 10000 | 475 | 350 |
26.5-25 | 32 | E3/L3 | 1750 | 675 | 22.00/3.0 | 17000 | 11200 | 550 | 425 |
29.5-25 | 28 | E3/L3 | 1875 | 750 | 25.00/3.5 | 17500 | 11500 | 425 | 325 |
29.5-25 | 32 | E3/L3 | 1875 | 750 | 25.00/3.5 | 20000 | 12950 | 525 | 400 |
13.00-24 | 12 | E3/L3 | 1350 | 350 | 10 | 5600 | 3000 | 450 | 300 |
14.00-24 | 16 | E3/L3 | 1370 | 375 | 10 | 7300 | 4000 | 550 | 375 |
14.00-24 | 20 | E3/L3 | 1370 | 375 | 10 | 8500 | 4625 | 700 | 475 |
14.00-24 | 24 | E3/L3 | 1370 | 375 | 10 | 9500 | 5150 | 850 | 575 |
14.00-24 | 28 | E3/L3 | 1370 | 375 | 10 | 10000 | 5600 | 925 | 650 |
14.00-25 | 24 | E3/L3 | 1370 | 375 | 10.00/1.5 | 9500 | 5150 | 850 | 575 |
14.00-25 | 28 | E3/L3 | 1370 | 375 | 10.00/1.5 | 10000 | 5600 | 925 | 650 |
14.00-25 | 32 | E3/L3 | 1370 | 375 | 10.00/1.5 | 10900 | 6150 | 1050 | 750 |
16.00-24 | 24 | E3/L3 | 1495 | 430 | 11.25/2.0 | 10600 | 6000 | 650 | 475 |
16.00-24 | 28 | E3/L3 | 1495 | 430 | 11.25/2.0 | 11500 | 6700 | 750 | 575 |
16.00-25 | 28 | E3/L3 | 1495 | 430 | 11.25/2.0 | 11500 | 6700 | 750 | 575 |
16.00-25 | 32 | E3/L3 | 1495 | 430 | 11.25/2.0 | 12500 | 7300 | 875 | 650 |
18.00-25 | 32 | E3/L3 | 1615 | 500 | 13.00/25 | 15000 | 8750 | 750 | 575 |
Phone:+86-18562627415
E-mail: sales@forguardtire.com
Address:NO.45 Beijing Road,
Qianwanbaoshuigang District,
Qingdao,Shandong,China.