OTR TYRE
OFF ROAD TYRE
SIZE | PR | PATTERN | OVERALL | SECTION | MAX | RELEVANT | TYPE | |
DIAMETER | WIDTH | RIM | LOADING | PRESSURE | ||||
MM | MM | KG | KPA | |||||
12.00-16 | 14 | E-3/L-3 | 884 | 244 | 8.5 | 1705 | 680 | TL/TTF |
14.00-24 | 20 | E-3/L-3 | 1370 | 375 | 11 | 4625 | 475 | TL/TTF |
14.00-24 | 24 | E-3/L-3 | 1370 | 375 | 11 | 5150 | 575 | TL/TTF |
16/70-20 | 16 | E-3/L-3 | 1067 | 635 | 13 | 2600 | 350 | TL/TTF |
16/70-24 | 16 | E-3/L-3 | 1067 | 635 | 13 | 2600 | 350 | TL/TTF |
20.5/70-16 | 14 | E-3/L-3 | 910 | 350 | 10.00 | 1600 | 390 | TTF |
15.5-25 | 12 | E-3/L-3 | 1275 | 395 | 12.00/1.3 | 3250 | 250 | TL/TTF |
15.5-25 | 16 | E-3/L-3 | 1275 | 395 | 12.00/1.3 | 3850 | 325 | TL/TTF |
17.5-25 | 16 | E-3/L-3 | 1350 | 445 | 14.00/1.5 | 4250 | 300 | TL/TTF |
17.5-25 | 20 | E-3/L-3 | 1350 | 445 | 14.00/1.5 | 5000 | 400 | TL/TTF |
20.5-25 | 16 | E-3/L-3 | 1490 | 520 | 17.00/2.0 | 5450 | 275 | TL/TTF |
20.5-25 | 20 | E-3/L-3 | 1490 | 520 | 17.00/2.0 | 6000 | 325 | TL/TTF |
20.5-25 | 24 | E-3/L-3 | 1490 | 520 | 17.00/2.0 | 6700 | 400 | TL/TTF |
23.5-25 | 20 | E-3/L-3 | 1615 | 595 | 19.50/2.5 | 7300 | 300 | TL/TTF |
23.5-25 | 24 | E-3/L-3 | 1615 | 595 | 19.50/2.5 | 8000 | 350 | TL/TTF |
23.5-25 | 28 | E-3/L-3 | 1615 | 595 | 19.50/2.5 | 8750 | 400 | TL/TTF |
26.5-25 | 28 | E-3/L-3 | 1743 | 645 | 22.00/3.0 | 10000 | 350 | TL/TTF |
29.5-25 | 28 | E-3/L-3 | 1850 | 750 | 22.00/3.0 | 11500 | 750 | TL/TTF |
Phone:+86-18562627415
E-mail: sales@forguardtire.com
Address:NO.45 Beijing Road,
Qianwanbaoshuigang District,
Qingdao,Shandong,China.