INDUSTRIAL TIRES
BACKHOE LOADER/COMPACT LOADER / FARM TRACTOR
PRODUCT DETAILS
SIZE | PR | PATTERN | OVERALL | SECTION | MAX | RELEVANT | |
DIAMETER | WIDTH | RIM | LOADING | PRESSURE | |||
MM | MM | KG | KPA | ||||
15.5/80-24 | 12 | R-4 | 1280 | 378 | W13 | 2900 | 300 |
16.9-24 | 12 | R-4 | 1309 | 429 | W15L | 3250 | 260 |
16.9-24 | 14 | R-4 | 1309 | 429 | W15L | 3250 | 260 |
16.9-28 | 12 | R-4 | 1410 | 429 | W15L | 3450 | 260 |
16.9-28 | 14 | R-4 | 1410 | 429 | W15L | 3750 | 300 |
18.4-26 | 12 | R-4 | 1426 | 467 | DW16A | 2985 | 230 |
19.5L-24 | 12 | R-4 | 1314 | 495 | DW17 | 3450 | 230 |
Phone:+86-18562627415
E-mail: sales@forguardtire.com
Address:NO.45 Beijing Road,
Qianwanbaoshuigang District,
Qingdao,Shandong,China.