INDUSTRIAL TIRES BACKHOE
INDUSTRIAL TIRES BACKHOE
SIZE | PR | PATTERN | OVERALL | SECTION | STANDARD | MAX | RELEVANT |
DIAMETER | WIDTH | RIM | LOADING | PRESSURE | |||
MM | MM | KG | KPA | ||||
10-16.5 | 10 | SKS-1 | 779 | 261 | 8.25 | 2170 | 520 |
12-16.5 | 12 | SKS-1 | 830 | 312 | 9.75 | 2900 | 550 |
14-17.5 | 14 | SKS-1 | 922 | 351 | 10.5 | 3875 | 550 |
15-19.5 | 14 | SKS-1 | 1029 | 391 | 11.75 | 4565 | 485 |
11L-16 | 12 | SKS-1 | 838 | 279 | 8.00 | 1250 | 440 |
23x8.5-12 | 6 | SKS-1 | 574 | 213 | 7.00 | 820 | 340 |
Phone:+86-18562627415
E-mail: sales@forguardtire.com
Address:NO.45 Beijing Road,
Qianwanbaoshuigang District,
Qingdao,Shandong,China.