TRUCK TIRES
TRUCK TIRES
SIZE | PR | PATTERN | OVERALL | SECTION | MAX | RELEVANT | |
DIAMETER | WIDTH | RIM | LOADING | PRESSURE | |||
MM | MM | KG | KPA | ||||
4.00-12 | 8 | LUG | 535 | 110 | 3.00D | 420 | 420 |
4.00-14 | 8 | LUG | 675 | 115 | 3.00D | 270 | 340 |
4.00-16 | 8 | LUG | 630 | 120 | 3.00D | 300 | 340 |
4.50-14 | 8 | LUG | 600 | 125 | 3.00D | 450 | 390 |
4.50-16 | 8 | LUG | 645 | 130 | 3.00D | 400 | 400 |
5.00-14 | 8 | LUG | 615 | 140 | 4J | 605 | 500 |
5.00-16 | 8 | LUG | 710 | 150 | 4.00E | 700 | 550 |
5.50-16 | 8 | LUG | 670 | 170 | 4.00E | 850 | 530 |
6.00-13 | 8 | RIB/TH501 | 655 | 170 | 4.5B | 650 | 420 |
6.00-14 | 8 | RIB/TH501 | 680 | 170 | 4.5J | 690 | 420 |
6.00-15 | 8 | RIB/TH501 | 705 | 170 | 4.5E | 730 | 420 |
6.00-16 | 10 | LUG | 730 | 170 | 4.5E | 850 | 530 |
6.50-14 | 8 | RIB | 705 | 180 | 4.5J | 775 | 420 |
6.50-15 | 8 | TH502 | 730 | 180 | 4.5E | 825 | 420 |
6.50-16 | 8 | RIB/TH501/TH502 | 750 | 185 | 5.5F | 850 | 420 |
7.00-15 | 10 | RIB | 750 | 200 | 5.50F | 1030 | 530 |
7.00-16 | 10 | RIB/LUG/TH502 | 775 | 200 | 5.5F | 1090 | 530 |
7.50-15 | 10 | RIB | 780 | 200 | 6.00G | 1030 | 530 |
7.50-16 | 14 | RIB/LUG/TH502 | 805 | 215 | 6.00G | 1500 | 730 |
7.50-20 | 16 | LUG | 935 | 215 | 6 | 1900 | 810 |
8.25-16 | 14 | RIB/LUG | 855 | 235 | 6.5H | 1700 | 630 |
8.25-20 | 14 | LUG | 974 | 236 | 6.5H | 2240 | 810 |
9.00-20 | 16 | RIB/LUG | 1018 | 259 | 7 | 2900 | 880 |
Phone:+86-18562627415
E-mail: sales@forguardtire.com
Address:NO.45 Beijing Road,
Qianwanbaoshuigang District,
Qingdao,Shandong,China.